New Capital Patna, Patna, Bihar
GST No. 10AAICN2476L1ZD
Call 08047543130 82% Response Rate
Protection | OverVoltage |
Brand | Vertiv |
Capacity | 500 kVA |
Model Name/Number | Liebert EXL |
Weight | 990 Kg |
Usage/Application | Power Backup |
Operating Temperature | 50 degree c |
Height | 1950 mm |
Width | 1250 mm |
Depth | 900 mm |
View Complete details
Product Brochure
Capacity | 10 KVA |
Usage/Application | Power Backup |
Protection | OverVoltage |
Type | Offline UPS |
Back Up Time | 30 Mins |
Brand | Vertiv |
Weight | 15 Kg |
Dimension | 430x560x85 mm |
Phase | 3 Phase In |
Model Name/Number | Liebert ITA2 |
Application | Commercial |
View Complete details
Product Brochure
Back Up Time | 10-20 Mins |
Model Name/Number | Liebert Gxt Mt Cx UPS |
Capacity | 1KVA |
Protection | OverVoltage |
Phase | Single |
Type | Online UPS |
Usage/Application | Power Backup |
Weight | 4.1 Kg |
Dimension | 282 x 145 x 220 mm |
Brand | Vertiv |
View Complete details
Product Brochure
Model Name/Number | ITA20k00AL3A02P00 |
Capacity | 20KVA |
Phase | Single |
Weight | 23 Kg |
Frequency | 60HZ |
Dimensions (W x D x H) (mm) | 430x570x130 MM |
Brand | Vertiv |
Protection | OverVoltage |
Back Up Time | 20- 30 Mins |
Usage/Application | Power Backup |
View Complete details
Phase | 3 phase |
Type | Online UPS |
Model Name/Number | ITA |
Capacity | 30 KVA |
Usage/Application | Commercial |
Battery Type | SMF |
View Complete details
Dimension | 400x300x400 |
Weight | 31 kg |
Back Up Time | Depends on battery |
Brand | APC |
Form Factor | Tower Model |
View Complete details
Model Name/Number | HS11-6 |
Usage/Application | Commercial |
Protection | OverVoltage |
Form Factor | Tower Model |
Phase | Single Phase input & Single Phase output |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Battery Type | SMF |
Capacity | 6 KVA |
View Complete details
Battery Type | SMF |
Protection | OverVoltage |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Capacity | 160 KVA |
Usage/Application | Commercial |
View Complete details
Product Brochure
Model Name/Number | Liebert NX 250 |
Capacity | 250 KVA |
Brand | Vertiv |
Usage/Application | Power Backup |
Weight | 850 kg |
Dimension | 1200x900x1900 mm |
Voltage | 380 V |
View Complete details
Product Brochure
Brand | Vertiv |
Phase | 1 Phase In / 1 Phase Out |
Back Up Time | 40 Mins |
Type | Online UPS |
Capacity | 3000 VA / 2400 W |
Form Factor | Rack Mounted |
Protection | OverCurrent |
Usage/Application | Power Backup |
Weight | 28kg |
Dimension | 600 X 438 x 88 mm |
Model Name/Number | Liebert GXT RT Plus |
Battery Type | 12V/ 9 AH |
View Complete details
Product Brochure
Model Name/Number | Liebert GXT MT UPS |
Phase | 1 Phase In / 1 Phase Out |
Operating Temperature | 50 degree c |
Capacity | 2000 VA / 1600 W |
Brand | Vertiv |
Usage/Application | Medical & Industrial |
Dimension | 397 x145 x220 mm |
Protection | OverVoltage |
Weight | 17 Kg |
View Complete details
Product Brochure
Phase | Three |
Brand | Vertiv |
Capacity | 500kVA |
Back Up Time | 20- 30 Mins |
Weight | 2900 Kg |
Protection | OverVoltage |
Type | Offline UPS |
Frequency | 60Hz |
Usage/Application | Commercial |
Input Voltage | 220 V |
View Complete details
Product Brochure
Type | Line Interactive UPS |
Weight | 8 Kg |
Brand | Vertiv |
Phase | Three |
Protection | OverCurrent |
Capacity | 1000VA |
Back Up Time | 20- 30 Mins |
Dimensions (W x D x H) (mm) | 146 x 350 x 160 mm (5.75 x 13.8 x 6.3) |
Model Name/Number | PSA1000-BX |
Usage/Application | Power Backup |
Application | Commercial |
View Complete details
Product Brochure
Frequency | 60HZ |
Efficiency | 94 % |
Brand | Vertiv |
Country of Origin | Made in India |
Model Name/Number | Liebert S 600 |
Capacity | 10 KVA |
Dimension | 500 X 525 X 400 mm |
Input Voltage | 230 V |
View Complete details
Product Brochure
Configuration | 3 Phase IN - 1 Phase OUT |
Brand | Emerson |
Input Voltage | 12V |
Usage/Application | Commercial |
Phase | Three |
Protection | OverVoltage |
Model Name/Number | GXT-MT+ |
Back Up Time | 20 Mins |
Type | Offline UPS |
View Complete details
Usage/Application | Power Backup |
Country of Origin | Made in India |
Phase | Single Phase Input & Single Phase output |
Battery Type | SMF |
Back Up Time | 10-20 Mins |
Capacity | 1 KVA TO 3 KVA |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
View Complete details
Model Name/Number | Powerone |
Capacity | 1 KVA to 20 KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Back Up Time | 10-20 Mins |
Brand | Eaton |
View Complete details
Protection | OverVoltage |
Back Up Time | 10-20 Mins |
Capacity | 80 KVA to 200 KVA |
Phase | 3 Phase input & output |
Model Name/Number | EXM |
Battery Type | SMF |
Type | Online UPS |
Form Factor | Tower Model |
Usage/Application | Commercial |
Warranty | 2 Years |
View Complete details
Form Factor | Tower Model |
I Deal In | New Only |
Brand | Luminous |
Capacity | 1 KVA to 20 KVA |
Input Voltage | 130 to 270 |
Output Voltage | 230 |
Configuration | 3 Phase IN - 3 Phase OUT |
LCD or LED | LCD |
View Complete details
Brand | VERTIV-EMERSON |
Model Name/Number | HIPULSE U |
Capacity | 30 KVA TO 500 KVA |
Input Voltage | 290 to 498Vac |
Output Voltage | 380/400/415Vac - 3 Phase with Neutral Configuratio |
Configuration | 3 Phase IN - 3 Phase OUT |
View Complete details
Type | Online |
Brand | VERTIV |
Model Name/Number | S600D |
Capacity | 20 KVA |
Question | 300 |
View Complete details
Usage/Application | Hospital,Data Centre |
Memory Size (RAM) | As per Reqirement |
Country of Origin | Made in India |
Warranty | 2 Year |
Brand | Emerson |
View Complete details
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 95% |
Form Factor | Tower Model |
Brand | Sukum |
Model Name/Number | Sukum |
Capacity | 1 kva to 20 kva |
Input Voltage | 135 to 170 |
View Complete details